Обновлено: 3 Апреля 2024
Данные в таблице соответствуют немецкому стандарту DIN 8140-2.
Обозначение |
Шаг P |
Номинальный диаметр D, мин |
Средний диаметр, D2 | Внутренний диаметр, D1 | ||||
мин. | допуск | макс. | мин. | допуск | макс. | |||
EG M2 | 0,40 | 2,520 | 2,260 | 0,051 | 2,311 | 2,087 | 0,090 | 2,177 |
EG M2.5 | 0,45 | 3,084 | 2,792 | 0,055 | 2,847 | 2,597 | 0,100 | 2,697 |
EG M3 | 0,50 | 3,650 | 3,325 | 0,059 | 3,384 | 3,108 | 0,112 | 3,220 |
EG M4 | 0,70 | 4,910 | 4,455 | 0,074 | 4,529 | 4,152 | 0,140 | 4,292 |
EG M5 | 0,80 | 6,040 | 5,520 | 0,077 | 5,597 | 5,174 | 0,160 | 5,334 |
EG M6 | 1,00 | 7,300 | 6,650 | 0,092 | 6,742 | 6,217 | 0,190 | 6,407 |
EG M8 | 1,25 | 9,624 | 8,812 | 0,100 | 8,912 | 8,271 | 0,212 | 8,483 |
EG M10 | 1,50 | 11,048 | 10,074 | 0,115 | 10,189 | 10,324 | 0,236 | 10,560 |
EG M12 | 1,75 | 14,274 | 13,137 | 0,134 | 13,271 | 12,379 | 0,265 | 12,644 |
EG M16 | 2,00 | 18,596 | 17,299 | 0,145 | 17,444 | 16,433 | 0,300 | 16,733 |
EG M20 | 2,50 | 23,240 | 21,024 | 0,154 | 21,178 | 20,541 | 0,355 | 20,896 |
EG M24 | 3,00 | 27,897 | 25,948 | 0,187 | 26,135 | 24,649 | 0,400 | 25,049 |
EG M30 | 3,50 | 34,546 | 32,273 | 0,199 | 32,472 | 30,757 | 0,450 | 31,207 |
EG M36 | 4,00 | 41,196 | 38,598 | 0,211 | 38,809 | 36,866 | 0,475 | 37,341 |
EG M3.5 | 0,6 | 4,280 | 3,890 | 0,069 | 3,959 | 3,630 | 0,125 | 3,755 |
EG M7 | 1 | 8,300 | 7,650 | 0,092 | 7,742 | 7,217 | 0,190 | 7,407 |
EG M14 | 2 | 16,598 | 15,299 | 0,145 | 15,444 | 14,433 | 0,300 | 14,733 |
EG M18 | 2,5 | 21,248 | 19,624 | 0,154 | 19,778 | 18,541 | 0,355 | 18,896 |
EG M22 | 2,5 | 25,248 | 23,624 | 0,154 | 23,778 | 22,541 | 0,355 | 22,896 |
EG M27 | 3 | 30,897 | 28,948 | 0,187 | 29,135 | 27,649 | 0,400 | 28,049 |
EG M33 | 3,5 | 37,546 | 35,273 | 0,199 | 35,472 | 33,757 | 0,450 | 34,207 |
EG M39 | 4 | 44,196 | 41,598 | 0,211 | 41,809 | 39,866 | 0,475 | 40,341 |
EG M42 | 4,5 | 47,846 | 44,923 | 0,224 | 45,147 | 42,975 | 0,530 | 43,505 |
EG M45 | 4,5 | 50,846 | 47,923 | 0,224 | 48,147 | 45,975 | 0,530 | 46,505 |
EG M48 | 5 | 54,495 | 51,247 | 0,240 | 51,487 | 49,082 | 0,560 | 49,642 |
EG M52 | 5 | 58,495 | 55,247 | 0,240 | 55,487 | 53,082 | 0,560 | 53,642 |
Мелкий шаг (Mf) | ||||||||
EG M8x1 | 1 | 9,300 | 8,650 | 0,092 | 8,742 | 8,217 | 0,190 | 8,407 |
EG M10x1 | 1 | 11,300 | 10,650 | 0,092 | 10,742 | 10,217 | 0,190 | 10,407 |
EG M10x1,25 | 1,25 | 11,624 | 10,812 | 0,100 | 10,912 | 10,271 | 0,212 | 10,483 |
EG M12x1 | 1 | 13,300 | 12,650 | 0,100 | 12,750 | 12,217 | 0,190 | 12,407 |
EG M12x1,25 | 1,25 | 13,624 | 12,812 | 0,114 | 12,926 | 12,271 | 0,212 | 12,483 |
EG M12x1,5 | 1,5 | 13,948 | 12,974 | 0,125 | 13,099 | 12,324 | 0,236 | 12,560 |
EG M16x1,5 | 1,5 | 17,948 | 16,974 | 0,125 | 17,099 | 16,324 | 0,236 | 16,560 |
EG M20x1,5 | 1,5 | 21,948 | 20,974 | 0,125 | 21,099 | 20,234 | 0,236 | 20,470 |
EG M20x2 | 2 | 22,598 | 21,299 | 0,145 | 21,444 | 20,433 | 0,300 | 20,733 |
EG M24x1,5 | 1,5 | 25,948 | 24,974 | 0,135 | 25,109 | 24,324 | 0,236 | 24,560 |
EG M24x2 | 2 | 26,598 | 25,299 | 0,155 | 25,454 | 24,433 | 0,300 | 24,733 |
EG M30x1,5 | 1,5 | 31,048 | 30,074 | 0,135 | 30,209 | 30,324 | 0,236 | 30,560 |
EG M30x2 | 2 | 32,598 | 31,299 | 0,155 | 31,454 | 20,433 | 0,300 | 20,733 |
EG M36x2 | 2 | 38,598 | 37,299 | 0,155 | 37,454 | 36,433 | 0,300 | 36,733 |
EG M36x3 | 3 | 39,897 | 37,948 | 0,187 | 38,135 | 36,649 | 0,400 | 37,049 |
|
||||||||
EG M9x1 | 1 | 10,300 | 9,650 | 0,092 | 9,742 | 9,217 | 0,190 | 9,407 |
EG M11x1 | 1 | 12,300 | 11,650 | 0,092 | 11,742 | 11,217 | 0,190 | 11,407 |
EG M14x1 | 1 | 15,300 | 14,650 | 0,100 | 14,750 | 14,217 | 0,190 | 14,407 |
EG M14x1,25 | 1,25 | 15,624 | 14,812 | 0,114 | 14,926 | 14,271 | 0,212 | 14,483 |
EG M14x1,5 | 1,5 | 15,948 | 14,974 | 0,125 | 15,099 | 14,324 | 0,236 | 14,560 |
EG M15x1,5 | 1,5 | 10,940 | 15,974 | 0,125 | 16,099 | 15,324 | 0,236 | 15,560 |
EG M18x1,5 | 1,5 | 19,948 | 18,974 | 0,125 | 19,099 | 18,324 | 0,236 | 18,560 |
EG M18x2 | 2 | 20,598 | 19,299 | 0,145 | 19,444 | 18,433 | 0,300 | 18,733 |
EG M22x1,5 | 1,5 | 23,948 | 22,974 | 0,125 | 23,099 | 22,324 | 0,236 | 22,560 |
EG M22x2 | 2 | 24,598 | 23,299 | 0,145 | 23,444 | 22,433 | 0,300 | 22,733 |
EG M26x1,5 | 1,5 | 27,948 | 26,974 | 0,135 | 27,109 | 26,324 | 0,236 | 26,560 |
EG M27x1,5 | 1,5 | 28,946 | 27,974 | 0,135 | 28,109 | 27,324 | 0,236 | 27,560 |
EG M27x2 | 2 | 29,598 | 28,299 | 0,155 | 28,454 | 27,433 | 0,300 | 27,733 |
EG M28x1,5 | 1,5 | 29,948 | 28,974 | 0,135 | 29,109 | 28,324 | 0,236 | 28,560 |
EG M30x3 | 3 | 33,897 | 31,948 | 0,187 | 32,135 | 30,649 | 0,400 | 31,049 |
EG M33x2 | 2 | 35,598 | 34,299 | 0,155 | 34,454 | 33,433 | 0,300 | 33,733 |
EG M33x3 | 3 | 36,897 | 34,948 | 0,187 | 35,135 | 33,649 | 0,400 | 34,049 |
EG M39x2 | 2 | 41,598 | 40,299 | 0,155 | 40,454 | 39,433 | 0,300 | 39,733 |
EG M39x3 | 3 | 42,897 | 40,948 | 0,187 | 41,135 | 39,649 | 0,400 | 40,049 |
EG M42x2 | 2 | 44,598 | 43,200 | 0,155 | 43,355 | 42,433 | 0,300 | 42,733 |
EG M42x3 | 3 | 45,897 | 43,948 | 0,187 | 44,135 | 42,649 | 0,400 | 43,049 |
EG M42x4 | 4 | 47,196 | 44,598 | 0,211 | 44,809 | 42,866 | 0,475 | 43,341 |
EG M45x2 | 2 | 47,598 | 46,200 | 0,155 | 46,355 | 45,433 | 0,300 | 45,733 |
EG M45x3 | 3 | 48,897 | 46,948 | 0,187 | 47,135 | 45,649 | 0,400 | 46,049 |
EG M48x2 | 2 | 50,590 | 49,299 | 0,105 | 49,404 | 48,433 | 0,300 | 48,733 |
EG M48x3 | 3 | 51,897 | 49,948 | 0,199 | 50,147 | 48,649 | 0,400 | 49,049 |
Поставить оценку